
Top 12 I.P. Wells in Granite Wash
Flow | Operator | Well # | County, State | Section/Survey, RRC | Comp. Date |
46.14 MMcfe/d (3,190 boc + 27 MMcf) |
Linn Energy | 50-1H Black | Wheeler, TX | 50, Block A-4, H&GN Survery, Dist. 10 | July 2010 |
39.83 MMcfe/d (3,455 boc + 19.1 MMcf) |
Forest Oil Corp. | 2012H Frye Ranch | Wheeler, TX | 29, Block A-3, H&GN Survey, A-209, Dist. 10 | May 2010 |
37.75 MMcfe/d (325 boc + 35.8 MMcf) | Devon Energy Corp. | 2012H Bach | Wheeler, TX | 2, Camp CSL Survey, A-26 | July 2010 |
36.4 MMcfe/d (1,900 boc + 25 MMcf) | Newfield Exploration Co. | 7H McCoy 27 | Wheeler, TX | 4, Camp CSL Survey, A-24, Dist. 10 | Oct. 2009 |
33.80 MMcfe/d (300 boc + 32 MMcf) | Devon Energy Corp. | 6H-9 Reid | Wheeler, TX | 9, Block RE, Roberts & Eddleman Survey, A-496 | June 2010 |
33.60 MMcfe/d (1,717 boc + 23.3 MMcf) | Chesapeake Operating Inc. | 2H T West | Wheeler, TX | 2, Block 4, B&B (Thomas James) Survey, A-399, Dist. 10 | Mar. 2011 |
31.71 MMcfe/d (752 boc, 27.2 MMcf) | Devon Energy Corp. | 6H Hefley | Wheeler, TX | 36, Block M-1, H&GN Survey, A-8300 | Nov. 2011 |
31.42 MMcfe/d (53 bo + 31.1 MMcf) | Linn Energy | 6H McMahan 22 | Wheeler, TX | 4, Camp CSL Survey, A-24, Dist. 10 | Feb. 2012 |
28.38 MMcfe/d (1,230 boc + 21 MMcf) | Newfield Exploration Co. | 8H McCoy 27 | Wheeler, TX | 4, Camp CSL Survey, A-24, Dist. 10 | May 2009 |
28.14 MMcfe/d (1,107 boc + 21.5 MMcf) | Forest Oil Corp. | 1023H L. Elmore | Wheeler, TX | 4, Camp CSL Survey, A-24, Dist. 10 | Jan. 2010 |
27.92 MMcfe/d (1,487 boc + 19 MMcf) | Linn Energy | 3H Stein 1 | Wheeler, TX | 1, C&M Survey, A-412, Dist. 10 | Sept. 2010 |
27.09 MMcfe/d (315 boc, 25.2 MMcf) | Devon Energy Corp. | 5H Zybach 26 | Hemphill, TX | 26, Block M-1, H&GN Survey, A-1311, Dist. 10 | May 2011 |
Data Source: IHS Inc.
Conversion: 1 bbl condensate = 6,000 cf of gas
Recommended Reading
Oil Set for Weekly Loss on Surplus Fears After OPEC+ Cut Extensions
2024-12-06 - The Organization of the Petroleum Exporting Countries and its allies on Dec. 5 pushed back the start of oil output rises by three months until April.
Oil Prices Rise in Thin Pre-Holiday Trade
2024-12-24 - Supply and demand changes in December have been supportive of oil price's current less-bearish view so far, analysts say.
What's Affecting Oil Prices This Week? (Dec. 9, 2024)
2024-12-09 - For the upcoming week, Stratas Advisors believes the announced delay by OPEC+ will keep the price of Brent crude above $70, but not reach $73.
Paisie: Favorable Fundamentals Will Lift 4Q Crude Prices
2024-11-20 - China, OPEC+ and the Middle East continue to feed volatility into the oil market.
OPEC Cuts 2024, 2025 Global Oil Demand Growth View Again
2024-10-14 - The weaker outlook highlights the dilemma faced by OPEC+, which is planning to start raising output in December after earlier delaying the hike against a backdrop of falling prices.
Comments
Add new comment
This conversation is moderated according to Hart Energy community rules. Please read the rules before joining the discussion. If you’re experiencing any technical problems, please contact our customer care team.