
Top 12 IP Wells in the Barnett Combo Play
Flow | Operator | Well # | County | Section, Survey, RRC | Comp. Date |
6.171 MMcfe/d (6.171 MMcf) | TEP Barnett | 3H Carden-Heidi-Little | Tarrant | Lewis G Tinsley Survey, A-1523 | Jan. 2020 |
5.418 MMcfe/d (5.418 MMcf) | TEP Barnett | 2H Little Bear A | Barnett | Stephen Richardson Survey, A-1266, Dist. 5 | Oct. 2020 |
5.12 MMcfe/d (552 bo, 1.81 MMcf) | EOG Resources Inc. | 1H Dunn Family Trust B Unit | Montague | John W. Brooks Survey, A-35, Dist. 9 | Feb. 2009 |
5.099 MMcfe/d (5.099 MMcf) | TEP Barnett | 2H Carden-Heidi-Little | Tarrant | Lewis G Tinsley Survey, A-1523, | Jan 2020 |
5.072 MMcfe/d (246 boc, 3.596 MMcf) | Lime Rock Resources | 2 Shifflet AH | Denton | John B. Crawford Survey, A-224 | Jan. 2020 |
4.819 MMcfe/d (207 boc, 3.577 MMcf) | Lime Rock Resources | 3 Shifflet AH 3 | Denton | John B. Crawford Survey, A-224 | Jan. 2020 |
4.732 MMcfe/d (208 boc, 3.484 MMcf) | Lime Rock Resources | 1 Shifflet AH 1 | Denton | John B. Crawford Survey, A-224 | Jan. 2020 |
4.69 MMcfe/d (521 bo, 1.56 MMcf) | EOG Resources Inc. | 1H Dunn Family Trust C | Montague | John W. Brooks Survey, A-35, Dist. 9 | Feb. 2009 |
4.62 MMcfe/d (434 bo, 2.02 MMcf) | EOG Resources Inc. | 2H Queen Unit | Montague | Jason B. Miller Survey, A-460, Dist. 9 | Dec. 2010 |
4.59 MMcfe/d (342 bo, 2.54 MMcf) | EOG Resources Inc. | 1H King Unit | Montague | Jason B. Miller Survey, A-460, Dist. 9 | Dec. 2010 |
4.431 MMcfe/d (184 boc, 3.327 MMcf) | Lime Rock Resources | 4 Shifflet AH 4 | Denton | John B. Crawford Survey, A-224 | Jan. 2020 |
4.06 MMcfe/d (451 bo, 1.45 MMcf) | EOG Resources Inc. | 2H Alamo A Unit | Montague | Section 11, Calhoun County School Land Survey, A-121, Dist. 9 | Mar. 2010 |
Data Source: IHS Markit Inc.
Conversion: 1 bbl of oil = 6,000 cf of gas
Recommended Reading
Oil Set for Weekly Loss on Surplus Fears After OPEC+ Cut Extensions
2024-12-06 - The Organization of the Petroleum Exporting Countries and its allies on Dec. 5 pushed back the start of oil output rises by three months until April.
Oil Prices Rise in Thin Pre-Holiday Trade
2024-12-24 - Supply and demand changes in December have been supportive of oil price's current less-bearish view so far, analysts say.
What's Affecting Oil Prices This Week? (Dec. 9, 2024)
2024-12-09 - For the upcoming week, Stratas Advisors believes the announced delay by OPEC+ will keep the price of Brent crude above $70, but not reach $73.
Paisie: Favorable Fundamentals Will Lift 4Q Crude Prices
2024-11-20 - China, OPEC+ and the Middle East continue to feed volatility into the oil market.
OPEC Cuts 2024, 2025 Global Oil Demand Growth View Again
2024-10-14 - The weaker outlook highlights the dilemma faced by OPEC+, which is planning to start raising output in December after earlier delaying the hike against a backdrop of falling prices.
Comments
Add new comment
This conversation is moderated according to Hart Energy community rules. Please read the rules before joining the discussion. If you’re experiencing any technical problems, please contact our customer care team.